| App Type | game |
| Release Date | Nov 5, 2013 |
| Details Last Modified | November 8, 2019 (6 years ago) |
| Developer | Undead Labs |
| Publisher | Xbox Game Studios |
| Genres | Action, RPG, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
| Windows |
| Price | Price Unknown |
| Required Age | 17+ |
| Metacritic | 79/100 |
| Recommendations | 15,331 |
| Achievements | 46 |
| DLC Available | 2 |
| Website | http://www.undeadlabs.com |
| Support | http://forums.undeadlabs.com |
The end is here. Life as you knew it has gone to hell after the mother of all zombie outbreaks. Now you and the few scattered survivors must band together to survive and rebuild in a 3rd-person action game set in a dynamic open world.