| App Type | game |
| Release Date | Nov 30, 2015 |
| Details Last Modified | July 1, 2026 (2 months ago) |
| Developer | Avalanche Studios |
| Publisher | Square Enix, Avalanche Studios |
| Genres | Action, Adventure |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows |
| Price | $19.99 |
| Required Age | 17+ |
| Metacritic | 74/100 |
| Recommendations | 103,465 |
| Achievements | 66 |
| DLC Available | 12 |
| Packages | 4 |
| Website | https://justcause.com/ |
| Support | http://sqex.to/steamsupport |
With over 1000 km² of complete freedom from sky to seabed, Rico Rodriguez returns to unleash chaos in the most creative and explosive ways imaginable.