| App Type | game |
| Release Date | Apr 9, 2013 |
| Details Last Modified | January 18, 2024 (2 years ago) |
| Developer | Skybox Labs, Hidden Path Entertainment, Ensemble Studios, Forgotten Empires |
| Publisher | Xbox Game Studios, Forgotten Empires LLC |
| Genres | Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows |
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 68/100 |
| Recommendations | 83,957 |
| Achievements | 294 |
| DLC Available | 3 |
| Packages | 1 |
| Website | https://www.ageofempires.com/games/aoeii/ |
| Support | https://help.steampowered.com/en/wizard/HelpWithGameTechnicalIssue?appid=813780 |
Age of Empires II has been re-imagined in high definition. With the release of Age of Empires II: Definitive Edition, this product will not be updated further.