| App Type | game |
| Release Date | Apr 24, 2012 |
| Details Last Modified | October 23, 2024 (1 year ago) |
| Developer | Telltale Games |
| Publisher | Skybound Games |
| Genres | Adventure |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Price | $14.99 |
| Required Age | 17+ |
| Metacritic | 82/100 |
| Recommendations | 50,306 |
| Achievements | 48 |
| DLC Available | 1 |
| Packages | 1 |
| Website | https://help.skybound.com/ |
| Support | https://help.skybound.com/support/solutions |
A five-part adventure horror series set in the same universe as Robert Kirkman’s award-winning comic book series.