| App Type | game |
| Release Date | May 14, 2009 |
| Details Last Modified | September 17, 2026 (1 week ago) |
| Developer | Tripwire Interactive |
| Publisher | Tripwire Interactive LLC |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Price | $19.99 |
| Required Age | 17+ |
| Metacritic | 72/100 |
| Recommendations | 40,092 |
| Achievements | 285 |
| DLC Available | 21 |
| Packages | 1 |
| Website | http://www.killingfloorthegame.com |
| Support | http://support.tripwireinteractive.com/ |
6-player co-op survival horror at its finest! Free updates, free special events and a ridiculous amount of fun!