
| App Type | game |
| Release Date | Jun 18, 2020 |
| Details Last Modified | May 28, 2026 (4 months ago) |
| Developer | Visceral Games |
| Publisher | Electronic Arts |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 78/100 |
| Recommendations | 11,733 |
| Achievements | 58 |
| DLC Available | 12 |
| Packages | 1 |
| Website | https://www.ea.com/games/dead-space/dead-space-3 |
| Support | https://help.ea.com/ |
Journey across space to the icy planet of Tau Volantis with Isaac Clarke and Sgt. John Carver to discover and destroy the source of the Necromorph outbreak.